Further information
Learning Activities
April 2009 - September 2009
| York Castle Museum | Yorkshire Museum | York Art Gallery | Observatory | York St Mary's | Total all sites | |
|---|---|---|---|---|---|---|
| Visiting children in York school groups (Ages 0-16) | ||||||
| Nursery | 14 | 61 | 15 | 0 | 0 | 90 |
| Primary | 616 | 830 | 227 | 0 | 18 | 1,691 |
| Secondary | 81 | 46 | 11 | 0 | 0 | 138 |
| Other | 6 | 0 | 0 | 0 | 0 | 6 |
| Total | 717 | 937 | 253 | 0 | 18 | 1,925 |
| Visiting children in non-York school groups (Ages 0-16) | ||||||
| Nursery | 68 | 30 | 8 | 0 | 0 | 106 |
| Primary | 4,110 | 889 | 687 | 0 | 215 | 5,901 |
| Secondary | 3,108 | 427 | 348 | 0 | 0 | 3,883 |
| Other | 110 | 47 | 110 | 0 | 0 | 267 |
| Total | 7,396 | 1,393 | 1,153 | 0 | 215 | 10,157 |
| Student Educational visits HE + FE (Ages 17+) | ||||||
| Total | 39 | 0 | 0 | 0 | 0 | 39 |
| Students on a general visit HE + FE (Ages 17+) | ||||||
| Total | 1,165 | 120 | 398 | 0 | 63 | 1,746 |
| Events (Extra activities taking place on site for the general visitor) | ||||||
| Total | 10 | 14 | 28 | 39 | 1 | 92 |
| Number of visitors to events | ||||||
| Total | 62,213 | 14,479 | 1,848 | 3,820 | 20 | 82,380 |
| Outreach events | ||||||
| Total | 9 | 5 | 3 | 7 | 0 | 24 |
| Number users of outreach events | ||||||
| Total | 1,411 | 3,506 | 40 | 630 | 0 | 5,587 |
| Educational Activities (Workshops) | ||||||
| Total | 93 | 64 | 24 | 0 | 0 | 181 |
| Informal Learning Groups on site (For example Territories etc…) | ||||||
| Total | 5 | 19 | 73 | 0 | 0 | 97 |
| Users of informal Learning on site | ||||||
| Total | 99 | 246 | 1,009 | 0 | 0 | 1,354 |
| Number of instances of teachers in contact with museums, excluding visits with school parties | ||||||
| Total | 23 | 1 | 6 | 0 | 0 | 30 |
October 2009 - March 2010
| York Castle Museum | Yorkshire Museum | York Art Gallery | Observatory | York St Mary's | Total all sites | |
|---|---|---|---|---|---|---|
| Visiting children in York school groups (Ages 0-16) | ||||||
| Nursery | 94 | 0 | 154 | 0 | 0 | 248 |
| Primary | 1,306 | 167 | 777 | 0 | 0 | 2,250 |
| Secondary | 202 | 34 | 280 | 0 | 0 | 516 |
| Other | 0 | 0 | 34 | 0 | 0 | 34 |
| Total | 1,602 | 201 | 1,245 | 0 | 0 | 3,048 |
| Visiting children in non-York school groups (Ages 0-16) | ||||||
| Nursery | 347 | 0 | 53 | 0 | 0 | 400 |
| Primary | 4,483 | 625 | 481 | 0 | 0 | 5,589 |
| Secondary | 3,003 | 160 | 327 | 0 | 0 | 3,490 |
| Other | 791 | 0 | 108 | 0 | 0 | 899 |
| Total | 8,624 | 785 | 969 | 0 | 0 | 10,378 |
| Student Educational visits HE + FE (Ages 17+) | ||||||
| Total | 276 | 53 | 347 | 0 | 0 | 676 |
| Students on a general visit HE + FE (Ages 17+) | ||||||
| Total | 320 | 0 | 100 | 0 | 0 | 420 |
| Events (Extra activities taking place on site for the general visitor) | ||||||
| Total | 39 | 7 | 23 | 10 | 0 | 79 |
| Number of visitors to events | ||||||
| Total | 47,650 | 901 | 1,964 | 3,316 | 0 | 53,831 |
| Outreach events | ||||||
| Total | 4 | 9 | 2 | 2 | 0 | 17 |
| Number users of outreach events | ||||||
| Total | 178 | 1,628 | 200 | 170 | 0 | 2,176 |
| Educational Activities (Workshops) | ||||||
| Total | 162 | 50 | 76 | 0 | 0 | 288 |
| Informal Learning Groups on site (For example Territories etc…) | ||||||
| Total | 21 | 10 | 101 | 7 | 0 | 139 |
| Users of informal Learning on site | ||||||
| Total | 1,277 | 796 | 1,216 | 208 | 0 | 3,497 |
| Number of instances of teachers in contact with museums, excluding visits with school parties | ||||||
| Total | 57 | 2 | 0 | 0 | 0 | 59 |
April 2010 - September 2010
| York Castle Museum | Yorkshire Museum * | York Art Gallery | Observatory | York St Mary's | Total all sites | |
|---|---|---|---|---|---|---|
| Visiting children in York school groups (Ages 0-16) | ||||||
| Nursery | 27 | 0 | 2 | 0 | 0 | 29 |
| Figures from same period last year | 90 | |||||
| Primary | 481 | 494 | 539 | 0 | 0 | 1,514 |
| Figures from same period last year | 1,691 | |||||
| Secondary | 341 | 0 | 40 | 0 | 0 | 381 |
| Figures from same period last year | 138 | |||||
| Other | 19 | 0 | 20 | 0 | 0 | 39 |
| Figures from same period last year | 6 | |||||
| Total | 868 | 494 | 601 | 0 | 0 | 1,963 |
| Figures from same period last year | 1,925 | |||||
| Visiting children in non-York school groups (Ages 0-16) | ||||||
| Nursery | 49 | 20 | 10 | 0 | 0 | 79 |
| Figures from same period last year | 106 | |||||
| Primary | 4,846 | 418 | 988 | 0 | 0 | 6,252 |
| Figures from same period last year | 5,901 | |||||
| Secondary | 4,175 | 225 | 900 | 0 | 0 | 5,300 |
| Figures from same period last year | 3,883 | |||||
| Other | 1,473 | 0 | 157 | 0 | 0 | 1,360 |
| Figures from same period last year | 267 | |||||
| Total | 10,543 | 663 | 2,055 | 0 | 0 | 13,261 |
| Figures from same period last year | 10,157 | |||||
| Student Educational visits HE + FE (Ages 17+) | ||||||
| Total | 33 | 0 | 0 | 0 | 0 | 33 |
| Figures from same period last year | 39 | |||||
| Students on a general visit HE + FE (Ages 17+) | ||||||
| Total | 655 | 30 | 100 | 0 | 0 | 785 |
| Figures from same period last year | 1,746 | |||||
| Events (Extra activities taking place on site for the general visitor) | ||||||
| Total | 49 | 12 | 44 | 0 | 0 | 105 |
| Figures from same period last year | 92 | |||||
| Number of visitors to events | ||||||
| Total | 19,511 | 1,960 | 1,079 | 1,776 | 0 | 24,326** |
| Figures from same period last year | 82,380 | |||||
| Outreach events | ||||||
| Total | 7 | 2 | 2 | 4 | 0 | 15 |
| Figures from same period last year | 24 | |||||
| Number users of outreach events | ||||||
| Total | 5,304 *** | 564 | 2,343 *** | 118 | 0 | 8,329 |
| Figures from same period last year | 5,587 | |||||
| Educational Activities (Workshops) | ||||||
| Total | 104 | 29 | 51 | 0 | 0 | 184 |
| Figures from same period last year | 181 | |||||
| Informal Learning Groups on site (For example Territories etc…) | ||||||
| Total | 17 | 8 | 54 | 1 | 0 | 80 |
| Figures from same period last year | 97 | |||||
| Users of informal Learning on site | ||||||
| Total | 5,960 | 342 | 1,565 | 157 | 0 | 8,024 |
| Figures from same period last year | 1,354 | |||||
| Number of instances of teachers in contact with museums, excluding visits with school parties | ||||||
| Total | 32 | 2 | 4 | 0 | 0 | 38 |
| Figures from same period last year | 30 | |||||
|
* Yorkshire Museum was closed until August. ** New method of counting visitors to the Castle Museum Studios from 2010, to try to record more sustained visits. Finding a perfect method of recording these visits is ongoing. *** Includes Great Yorkshire Show. |
||||||
October 2010 - March 2011
| York Castle Museum | Yorkshire Museum * | York Art Gallery | Observatory | York St Mary's | Total all sites | |
|---|---|---|---|---|---|---|
| Visiting children in York school groups (Ages 0-16) | ||||||
| Nursery | 366 | 28 | 87 | 0 | 0 | 481 |
| Figures from same period last year | 29 | |||||
| Primary | 785 | 398 | 485 | 0 | 0 | 1,668 |
| Figures from same period last year | 1,514 | |||||
| Secondary | 211 | 2 | 153 | 0 | 0 | 366 |
| Figures from same period last year | 381 | |||||
| Other | 360 | 99 | 155 | 0 | 0 | 614 |
| Figures from same period last year | 39 | |||||
| Total | 1,722 | 527 | 880 | 0 | 0 | 3,129 |
| Figures from same period last year | 1,963 | |||||
| Visiting children in non-York school groups (Ages 0-16) | ||||||
| Nursery | 103 | 2 | 4 | 0 | 0 | 109 |
| Figures from same period last year | 79 | |||||
| Primary | 3,294 | 1,593 | 400 | 0 | 0 | 5,287 |
| Figures from same period last year | 6,252 | |||||
| Secondary | 1,943 | 227 | 275 | 0 | 0 | 2,445 |
| Figures from same period last year | 5,300 | |||||
| Other | 1,253 | 436 | 557 | 50 | 0 | 2,296 |
| Figures from same period last year | 1,360 | |||||
| Total | 6,593 | 2,258 | 1,236 | 50 | 0 | 10,137 |
| Figures from same period last year | 13,261 | |||||
| Student Educational visits HE + FE (Ages 17+) | ||||||
| Total | 15 | 38 | 40 | 0 | 0 | 93 |
| Figures from same period last year | 33 | |||||
| Students on a general visit HE + FE (Ages 17+) | ||||||
| Total | 334 | 73 | 319 | 0 | 0 | 784 |
| Figures from same period last year | 785 | |||||
| Events (Extra activities taking place on site for the general visitor) | ||||||
| Total | 23 | 3 | 23 | 0 | 0 | 53 |
| Figures from same period last year | 105 | |||||
| Number of visitors to events | ||||||
| Total | 26,988 | 2,404 | 1,241 | 939 | 0 | 31,572 |
| Figures from same period last year | 24,326 | |||||
| Outreach events | ||||||
| Total | 1 | 4 | 0 | 0 | 0 | 5 |
| Figures from same period last year | 15 | |||||
| Number users of outreach events | ||||||
| Total | 40 | 407 | 2,343 | 0 | 0 | 447 |
| Figures from same period last year | 8,329* | |||||
| Educational Activities (Workshops) | ||||||
| Total | 135 | 67 | 35 | 0 | 0 | 237 |
| Figures from same period last year | 184 | |||||
| Informal Learning Groups on site (For example Territories etc…) | ||||||
| Total | 20 | 19 | 46 | 0 | 0 | 92 |
| Figures from same period last year | 80 | |||||
| Users of informal Learning on site | ||||||
| Total | 3,991 | 752 | 511 | 89 | 0 | 5,343 |
| Figures from same period last year | 8,024 | |||||
| Number of instances of teachers in contact with museums, excluding visits with school parties | ||||||
| Total | 35 | 12 | 6 | 0 | 0 | 53 |
| Figures from same period last year | 38 | |||||
| * Includes Great Yorkshire Show. | ||||||
